Elementary School |
Middle School |
High School |
Oakhurst Distance: 3.54 Miles |
Oak Creek Distance: N/A Miles |
Yosemite Distance: 2.89 Miles |
Price History
2/27/2018 | Listed $315,000 |
Association Amenities | Pool, Spa, Gated Community |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Fips Code | 39 |
Frequency | Monthly |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 283.81 |
Levels | Two |
Parcelnumber | 059320020 |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Spa Features | In Ground |
Special Features | Security Gate |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Interior Features
Basement Sq Ft. | 0.00 |
Bath Features | Shower |
Bathrooms Display | 2.50 |
Dining Room Features | Living Room/Area |
Fireplace Features | Gas Insert |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Disposal, Dishwasher, Microwave, Breakfast Bar, Pantry, Refrigerator |
Laundry Features | In Garage |
Living Area | 1811.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior Features | Other |
Foundation | Concrete |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Patio/Porch Features | Other |
Pool | Yes |
Pool Type | In Ground |
Roof | Composition |
Sewer | Public Water, Public Sewer |
Solar | No |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |